Index of /Testing/POS/fabric/api_10/app/Enums

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccountTransactionSe..>2025-07-09 14:01 3.0K 
 AccountType.php 2025-07-09 14:01 518  
 AccountingExpenseSta..>2025-07-09 14:01 559  
 AccountingIncomeStat..>2025-07-09 14:01 558  
 AccountingTypeType.php 2025-07-09 14:01 543  
 BaseEnum.php 2025-07-16 11:08 934  
 BranchStatus.php 2025-07-09 14:01 629  
 BrandStatus.php 2025-07-09 14:01 628  
 CashFlowActionType.php 2025-07-09 14:01 447  
 CashFlowType.php 2025-07-09 14:01 2.8K 
 CommissionType.php 2025-07-09 14:01 411  
 CompanyStatus.php 2025-07-09 14:01 630  
 ConnectionType.php 2025-07-16 11:08 597  
 DebtPeriodType.php 2025-07-09 14:01 471  
 DefaultSettingType.php 2025-07-16 11:08 4.1K 
 DiscountTypeStatus.php 2025-07-16 11:08 539  
 EncryptCode.php 2025-07-09 14:01 484  
 ExpireDurationType.php 2025-07-16 11:08 548  
 InvoiceType.php 2025-07-09 14:01 548  
 OpenStockStatus.php 2025-07-09 14:01 227  
 PaymentHistoryStatus..>2025-07-09 14:01 460  
 PaymentStatus.php 2025-07-09 14:01 1.5K 
 PosDebtType.php 2025-07-09 14:01 489  
 PrefixFormat.php 2025-07-09 14:01 663  
 ProductAllowStockMin..>2025-07-09 14:01 305  
 ProductBarcodeType.php 2025-07-09 14:01 831  
 ProductCostType.php 2025-07-09 14:01 643  
 ProductHasComposite.php2025-07-09 14:01 390  
 ProductHasVariation.php2025-07-09 14:01 537  
 ProductManageStock.php 2025-07-09 14:01 550  
 ProductNotForSale.php 2025-07-09 14:01 221  
 ProductPricingType.php 2025-07-09 14:01 623  
 ProductStatus.php 2025-07-09 14:01 387  
 ProductTrackStock.php 2025-07-09 14:01 561  
 ProductType.php 2025-07-09 14:01 598  
 ProductVariationStat..>2025-07-09 14:01 434  
 ProductionType.php 2025-07-16 11:08 795  
 PurchaseOrderListSta..>2025-07-09 14:01 559  
 SaleListStatus.php 2025-07-09 14:01 1.1K 
 SaleStatus.php 2025-07-09 14:01 2.8K 
 SellPermission.php 2025-07-09 14:01 2.4K 
 SetInvoiceCode.php 2025-07-09 14:01 509  
 SetResetInterval.php 2025-07-09 14:01 686  
 ShortcutKey.php 2025-07-09 14:01 1.7K 
 StockAdjustmentType.php2025-07-09 14:01 1.0K 
 StockHistoryType.php 2025-07-09 14:01 2.6K 
 StockTransferType.php 2025-07-09 14:01 0  
 TableStatus.php 2025-07-09 14:01 353  
 TelegramBotActionTyp..>2025-07-09 14:01 688  
 TransactionPaymentSt..>2025-07-09 14:01 216  
 TransactionStatus.php 2025-07-09 14:01 705  
 TransactionType.php 2025-07-09 14:01 2.6K